Two Good™ Greek Lowfat Yogurt, Vanilla 5.3 oz

Nutrition Facts
|
|||
Amount/Serving | %DV* | ||
Total Fat 2g | 3% | ||
Saturated Fat 1g | 5% | ||
Trans Fat 0g | |||
Cholesterol <5mg | 1% | ||
Sodium 35mg | 2% | ||
Total Carbohydrates 3g | 1% | ||
Fiber 0g | 0% | ||
Total Sugars 2g | |||
Incl. 0g Added Sugars | 0% | ||
Protein 12g | 24% | ||
Vitamin D | 0% | ||
Calcium | 6% | ||
Iron | 0% | ||
Potassium | 2% |
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Cultured Reduced Fat Milk, Water, Less than 1% Natural Flavors, Lemon Juice Concentrate, Tapioca Starch, Gellan Gum, Stevia Leaf Reb M, Sea Salt, Fruit & Vegetable Juice Concentrate (for Color), Vitamin D3, Active Yogurt Cultures L. Bulgaricus & S. Thermophilus