Bulk Almondmilk Dispenser

Order a Bulk Silk Machine by calling 1.888.620.9910 or contacting a broker near you.
Nutrition Facts
|
|||
|
|||
Amount/Serving | %DV* | ||
Total Fat 2g | 3% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 0mg | 0% | ||
Sodium 115mg | 5% | ||
Total Carbohydrates 1g | 0% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 0g | |||
Includes 0g Added Sugars | 0% | ||
Protein less than 1g | |||
|
|||
Vitamin D 2.5mcg | 10% | ||
Calcium 450mg | 30% | ||
Iron 0.4mg | 2% | ||
Potassium 170mg | 4% | ||
Vitamin A 150mcg | 15% | ||
Vitamin E 4mg | 25% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients
Almondmilk (Filtered Water, Almonds), Less than 2%of: Vitamin and Mineral Blend (Calcium Carbonate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D2), Sea Salt, Natural Flavor, Locust Bean Gum, Gellan Gum, Ascorbic Acid (To Protect Freshness). Contains Almond.
SILK ALMOND UNSWEETENED ORIGINAL
Nutrition Facts
|
|||
|
|||
Amount/Serving | %DV* | ||
Total Fat 2.5g | 3% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Polyunsaturated Fat 0.5g | |||
Monounsaturated Fat 1.5g | |||
Cholesterol 0mg | 0% | ||
Sodium 125mg | 5% | ||
Total Carbohydrates 1g | 0% | ||
Dietary Fiber less than 1g | 2% | ||
Total Sugars 0g | |||
Includes 0g Added Sugars | 0% | ||
Protein less than 1g | 2% | ||
|
|||
Vitamin D 2.5mcg | 10% | ||
Calcium 450mg | 30% | ||
Iron 0.5mg | 2% | ||
Potassium 180mg | 4% | ||
Vitamin A 150mcg | 15% | ||
Vitamin E 4mg | 25% | ||
Riboflavin 0.1mg | 8% | ||
Magnesium 15mg | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
Ingredients
Almondmilk (Filtered Water, Almonds), Less than 2%of: Vitamin and Mineral Blend (Calcium Carbonate, Vitamin E Acetate, Vitamin A Palmitate, Vitamin D2), Sea Salt, Natural Flavor, Locust Bean Gum, Gellan Gum, Ascorbic Acid (To Protect Freshness). Contains Almond.