Horizon Organic 2% Milk, Half Gallon
CA SKU available, UPC 742365264757

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 5g | 8% | |||
Saturated fat 3g | 15% | |||
Trans Fat 0g | ||||
Polyunsat Fat 0g | 0% | |||
Monuunsat Fat 1.5g | ||||
Cholesterol 20mg | 7% | |||
Sodium 130mg | 4% | |||
Potassium 400mg | 11% | |||
Total Carbohydrates 12g | 4% | |||
Dietary Fiber 0g | 0% | |||
Sugars 12g | ||||
Protein 8g | 16% |
Vitamin A 10% . Vitamin C 0% .
Calcium 30% . Iron 0% . Vitamin D 25% . Riboflavin 25% . Vitamin B12 20% . Phosphorus 25%
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Organic grade a reduced fat milk, dha algal oil*, vitamin a palmitate, vitamin d3.