Horizon Organic Half & Half, Quart

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 3.5g | 5% | |||
Saturated fat 2g | 10% | |||
Trans Fat 0g | ||||
Cholesterol 15mg | 4% | |||
Sodium 15mg | 1% | |||
Total Carbohydrates 1g | 0% | |||
Dietary Fiber 0g | ||||
Sugars 1g | ||||
Protein 1g | 2% |
Vitamin A 2% . Vitamin C 0% .
Calcium 4% . Iron 0%.
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Organic Grade A Milk, Organic Grade A Cream.