Horizon Heavy Whipping Cream
HO UP HWC 12/16oz Organic

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 5g | 9% | |||
Saturated fat 3.5g | 17% | |||
Trans Fat 0g | ||||
Cholesterol 20mg | 7% | |||
Sodium 5mg | 0% | |||
Total Carbohydrates <1g | 1% | |||
Dietary Fiber 0g | 0% | |||
Total Sugars 0g | ||||
Includes 0 g Added Sugars | 0% | |||
Protein 1g |
Vitamin D 0% . Vitamin C 0% .
Calcium 0% . Iron 0% .
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Organic grade a cream, gellan gum.