Oikos Pro Bulk Greek Yogurt, Plain 2x6lbs

Nutrition Facts
|
|||
Amount/Serving | %DV* | ||
Total Fat 0g | 0% | ||
Saturated fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol <5mg | 1% | ||
Sodium 70mg | 3% | ||
Total Carbohydrates 7g | 3% | ||
Dietary Fiber 0g | 0% | ||
Total Sugars 6g | |||
Incl. 0g Added Sugars | 0% | ||
Protein 17g | 34% | ||
Vitamin D 0mcg | 0% | ||
Calcium 190mg | 15% | ||
Iron 0.2mg | 0% | ||
Potassium 190mg | 4% |
* The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
CULTURED GRADE A NON FAT MILK. CONTAINS ACTIVE YOGURT CULTURES: S. THERMOPHILUS & L. BULGARICUS