Oikos Whole Milk Greek Yogurt, Plain 32oz

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 9g | 14% | |||
Saturated fat 6g | 30% | |||
Trans Fat | ||||
Cholesterol 5mg | 1% | |||
Sodium 75mg | 3% | |||
Potassium 240mg | 7% | |||
Total Carbohydrates 9g | 3% | |||
Dietary Fiber 0g | 0% | |||
Sugars 9g | ||||
Protein 20g | 40% |
Vitamin A 0% . Vitamin C 0% .
Calcium 20% . Iron 0%
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Cultured grade a milk.