Oikos Nonfat Greek Yogurt, Plain 32oz

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 0g | 0% | |||
Saturated fat 0g | 0% | |||
Trans Fat | ||||
Cholesterol 5mg | 2% | |||
Sodium 90mg | 3% | |||
Potassium 250mg | 6% | |||
Total Carbohydrates 9g | 8% | |||
Dietary Fiber 0g | 0% | |||
Sugars 2g | ||||
Protein 22g | 44% |
Vitamin A 0% . Vitamin C 0% .
Calcium 25% . Iron 0%
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Cultured grade a non fat milk.