Oikos Nonfat Greek Yogurt, Key Lime 5.3oz

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat | 0% | |||
Saturated fat | 0% | |||
Trans Fat | ||||
Cholesterol 5mg | 1% | |||
Sodium 60mg | 3% | |||
Potassium 170mg | 5% | |||
Total Carbohydrates | 2% | |||
Dietary Fiber | 0% | |||
Sugars | ||||
Protein |
Vitamin A 0% . Vitamin C 0% .
Calcium 15% . Iron 0%
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Cultured grade a non fat milk;contains active yogurt cultures.