Horizon Organic Fat Free Milk, Half Gallon

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 0g | 0% | |||
Saturated Fat 0g | 0% | |||
Trans Fat 0g | ||||
Polyunsaturated Fat 0g | ||||
Monounsaturated Fat 0g | ||||
Cholesterol 5mg | 2% | |||
Sodium 130mg | 5% | |||
Potassium 400mg | 11% | |||
Total Carbohydrates 13g | 4% | |||
Dietary Fiber 0g | 0% | |||
Sugars 12g | ||||
Protein 8g | 16% |
Vitamin A 10% . Vitamin C 0% .
Calcium 30% . Iron 0% . Vitamin D 25% . Riboflavin 25% . Vitamin B12 20% . Phosphorus 25%
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Organic Grade A Nonfat Milk, Vitamin A Palmitate, Vitamin D3.