Horizon Organic Single Serve Strawberry 1% Milk

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 2.5g | 4% | |||
Saturated fat 1.5g | 8% | |||
Trans Fat 0g | ||||
Polyunsat Fat 0g | ||||
Monuunsat Fat 0.5g | ||||
Cholesterol 15mg | 4% | |||
Sodium 160mg | 7% | |||
Potassium | ||||
Total Carbohydrates 24g | 8% | |||
Dietary Fiber 0g | 0% | |||
Sugars 23g | ||||
Protein 8g | 17% |
Vitamin A 10% . Vitamin C 0% .
Calcium 30% . Iron 0%. Vit D 25%. Riboflavin 25%.
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Organic grade a lowfat milk, organic cane sugar, natural strawberry flavor, gellan gum, vitamin a palmitate, vitamin d3.