Wallaby Lowfat Greek Yogurt, Plain 32oz

Organic and delicious
Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 4.5g | 7% | |||
Saturated fat 3g | 15% | |||
Trans Fat | ||||
Cholesterol 20mg | 7% | |||
Sodium 130mg | 5% | |||
Potassium | ||||
Total Carbohydrates 10g | 3% | |||
Dietary Fiber 0g | 0% | |||
Sugars 6g | ||||
Protein 23g | 46% |
Vitamin A 2% . Vitamin C 0% .
Calcium 25% . Iron 0%
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Strained yogurt: organic cultured pasteurized nonfat milk and cream.