Dunkin Donuts Coffee Creamer, Vanilla 32oz

Nutrition Facts
|
||||
Amount/Serving | %DV* | |||
Total Fat 1.5g | 2% | |||
Saturated Fat 0.5g | 4% | |||
Trans Fat 0g | ||||
Polyunsaturated Fat 0g | ||||
Monounsaturated Fat 0.5g | ||||
Cholesterol 0mg | 0% | |||
Sodium 5mg | 0% | |||
Total Carbohydrates 6g | 2% | |||
Dietary Fiber 0g | 0% | |||
Sugars 6g | ||||
Protein 0g |
Vitamin A 0% . Vitamin C 0% .
Calcium 0% . Iron 0%
*Percent Daily Values are based on a 2,000 calorie diet.
Ingredients
Skim Milk, Cane Sugar, Cream, Contains 2% or less of: Palm Oil, Potassium Citrate, Natural and Artificial Flavors, Carrageenan, Added Color, Dipotassium Phosphate.